<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commerce Bank</title>
	<atom:link href="http://commercebank.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://commercebank.com.au</link>
	<description>.com.au</description>
	<lastBuildDate>Sun, 08 Aug 2010 19:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Macquarie threat to sue government over FOI</title>
		<link>http://commercebank.com.au/?p=173</link>
		<comments>http://commercebank.com.au/?p=173#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[MACQUARIE GROUP]]></category>

		<guid isPermaLink="false">http://commercebank.com.au/?p=173</guid>
		<description><![CDATA[MICHAEL EVANS
MACQUARIE GROUP has threatened to sue the federal government if it releases correspondence sent by one of the bank&#8217;s lobbyists to Treasury at the height of the global financial crisis, sought by BusinessDay under Freedom of Information laws.
In response to a letter notifying Macquarie of the FOI request, the investment bank&#8217;s general counsel, Michael [...]]]></description>
		<wfw:commentRss>http://commercebank.com.au/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondrous vision of capitalism with a conscience</title>
		<link>http://commercebank.com.au/?p=171</link>
		<comments>http://commercebank.com.au/?p=171#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Micro Lending]]></category>

		<guid isPermaLink="false">http://commercebank.com.au/?p=171</guid>
		<description><![CDATA[Muhummad Yunus has already produced one great breakthrough. He transformed the concept of aid by pioneering micro-lending, tiny loans as small as $20 to poor villagers, and has lifted many millions out of poverty as a result. He won the 2006 Nobel Peace Prize in recognition.
Now he is pressing for a second. This time he&#8217;s [...]]]></description>
		<wfw:commentRss>http://commercebank.com.au/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncorp staff in wrong-pay debacle</title>
		<link>http://commercebank.com.au/?p=166</link>
		<comments>http://commercebank.com.au/?p=166#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Suncorp Metway]]></category>

		<guid isPermaLink="false">http://commercebank.com.au/?p=166</guid>
		<description><![CDATA[Hundreds of Suncorp staff have been receiving incorrect paychecks / File
SUNCORP has suffered a hiccup to its internal restructuring program after a new payroll system failed to deliver accurate paychecks to hundreds of personal insurance staff.
In an internal memo seen by The Courier-Mail, Suncorp&#8217;s personal insurance head Mark Milliner apologises for the inconvenience and being [...]]]></description>
		<wfw:commentRss>http://commercebank.com.au/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban $2 ATM transaction fees &#8211; Greens</title>
		<link>http://commercebank.com.au/?p=161</link>
		<comments>http://commercebank.com.au/?p=161#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://commercebank.com.au/?p=161</guid>
		<description><![CDATA[The Greens have called for an end to $2 ATM transaction fees / File  AAP
THE Australian Greens want to ban major banks from charging $2 fees for non-customers to withdraw cash from their ATMs.
The party will propose amendments to the trade practice laws to stop major banks charging for Automatic Teller Machine use.
But it won&#8217;t [...]]]></description>
		<wfw:commentRss>http://commercebank.com.au/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks&#8217; $1.2bn credit card cash-in</title>
		<link>http://commercebank.com.au/?p=157</link>
		<comments>http://commercebank.com.au/?p=157#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://commercebank.com.au/?p=157</guid>
		<description><![CDATA[Credit card interest rates are on the rise / File &#8211; Karen Collier, Herald Sun
MILLIONS of credit card customers will be whacked with another interest rate rise amid fears the global financial crisis is being used as an excuse to rort consumers.
The Commonwealth Bank and Westpac will slug card holders an extra .25 per cent from [...]]]></description>
		<wfw:commentRss>http://commercebank.com.au/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks holding RBA line &#8211; for now</title>
		<link>http://commercebank.com.au/?p=152</link>
		<comments>http://commercebank.com.au/?p=152#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Reserve Bank Australia]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[St. George]]></category>

		<guid isPermaLink="false">http://commercebank.com.au/?p=152</guid>
		<description><![CDATA[PETER MARTIN ECONOMICS CORRESPONDENT

First interest rate increase for 2010
The Reserve Bank lift interest rates 25 basis points to 4 per cent.

// 
var videoOptionscontentPageVideo = {
    headline: "First interest rate increase for 2010",
    the_abstract: "The Reserve Bank lift interest rates 25 basis points to 4 per cent.",
    [...]]]></description>
		<wfw:commentRss>http://commercebank.com.au/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a 100pc mortgage? Not likely</title>
		<link>http://commercebank.com.au/?p=148</link>
		<comments>http://commercebank.com.au/?p=148#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://commercebank.com.au/?p=148</guid>
		<description><![CDATA[INQUIRIES for 100 per cent home loans have surged 250 per cent since the Federal Government&#8217;s more generous first home owners grant ceased at the end of last year.
But mortgage broker Loan Market says these potential borrowers are likely be unsuccessful and will need to show they can save for a deposit.
Loan Market chief operating [...]]]></description>
		<wfw:commentRss>http://commercebank.com.au/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ways to cut your bank fees</title>
		<link>http://commercebank.com.au/?p=143</link>
		<comments>http://commercebank.com.au/?p=143#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Bank Fees]]></category>

		<guid isPermaLink="false">http://commercebank.com.au/?p=143</guid>
		<description><![CDATA[David and Libby Koch - News Limited newspapers 
BANK fees quietly and insidiously plunder your savings, often without your knowledge.
Australians on average lose $1000 a year to bank fees and it grows about 8 per cent a year. Often we pay those fees because of our own laziness.
We don&#8217;t know about you, but we&#8217;d rather keep [...]]]></description>
		<wfw:commentRss>http://commercebank.com.au/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ profit up 16pc over four months</title>
		<link>http://commercebank.com.au/?p=138</link>
		<comments>http://commercebank.com.au/?p=138#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Banks]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://commercebank.com.au/?p=138</guid>
		<description><![CDATA[ANZ chief executive Mike Smith on the roof of company&#8217;s headquarters in Victoria. Picture: Jon Hargest Source: Herald Sun
ANZ has increased its underlying profit after tax for the four months to January by 16 per cent to $1.6 billion on higher earnings, wider margins and lower bad debts. 
Income growth was about 8 per cent [...]]]></description>
		<wfw:commentRss>http://commercebank.com.au/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reserve Bank expects rates to rise &#8220;between two and four more times&#8221;</title>
		<link>http://commercebank.com.au/?p=131</link>
		<comments>http://commercebank.com.au/?p=131#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reserve Bank Australia]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://commercebank.com.au/?p=131</guid>
		<description><![CDATA[PETER MARTIN
The Reserve Bank has produced the first public estimate of the number of times it expects to raise interest rates in the coming months.
Its governor, Glenn Stevens, told the Parliament&#8217;s economics committee yesterday he expects to do it between two and four more times.
Declaring the financial crisis over, and telling the committee it had [...]]]></description>
		<wfw:commentRss>http://commercebank.com.au/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
